<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>1800PressRelease.com</title>
	<atom:link href="http://www.1800pressrelease.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1800pressrelease.com</link>
	<description>Online Press Release Distribution Service</description>
	<pubDate>Mon, 19 Jul 2010 20:03:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Howling Monkey Energy versus the new 51-50 Energy Mix &#124; BevReview</title>
		<link>http://www.1800pressrelease.com/howling-monkey-energy-versus-the-new-51-50-energy-mix-bevreview/</link>
		<comments>http://www.1800pressrelease.com/howling-monkey-energy-versus-the-new-51-50-energy-mix-bevreview/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:03:54 +0000</pubDate>
		<dc:creator>5150</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Aerospace and Defense]]></category>

		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Apparel and Textiles]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[Banking and Investment]]></category>

		<category><![CDATA[Biotech]]></category>

		<category><![CDATA[Books]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[Family Health]]></category>

		<category><![CDATA[Gifts &amp; Collectibles]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Internet Promotion]]></category>

		<category><![CDATA[Religion]]></category>

		<category><![CDATA[Science and Research]]></category>

		<category><![CDATA[Self Help]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[6-Hour Shot]]></category>

		<category><![CDATA[Antioxidant Health Drink]]></category>

		<category><![CDATA[Chai]]></category>

		<category><![CDATA[Crystal Light Energy]]></category>

		<category><![CDATA[Dopamine Energy Drink]]></category>

		<category><![CDATA[Dr Pepper]]></category>

		<category><![CDATA[Dunkin' Donuts Coffee]]></category>

		<category><![CDATA[Eboost]]></category>

		<category><![CDATA[Einstein Bros Coffee]]></category>

		<category><![CDATA[Energy Potion]]></category>

		<category><![CDATA[Enviga]]></category>

		<category><![CDATA[Extreme Energy]]></category>

		<category><![CDATA[Fixx]]></category>

		<category><![CDATA[Fixx Extreme]]></category>

		<category><![CDATA[FRS]]></category>

		<category><![CDATA[Fuel Cell]]></category>

		<category><![CDATA[Full Throttle]]></category>

		<category><![CDATA[Game Energy]]></category>

		<category><![CDATA[Ginger Ale]]></category>

		<category><![CDATA[Go Fast]]></category>

		<category><![CDATA[Go Girl]]></category>

		<category><![CDATA[Guru Energy Drink]]></category>

		<category><![CDATA[H2O Blast]]></category>

		<category><![CDATA[Hansen's Energy Pro]]></category>

		<category><![CDATA[Havoc Heath]]></category>

		<category><![CDATA[Hiball Energy]]></category>

		<category><![CDATA[Hot Cocoa]]></category>

		<category><![CDATA[Howling Monkey]]></category>

		<category><![CDATA[Hydrive]]></category>

		<category><![CDATA[Hype]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[Jolt Endurance Shot]]></category>

		<category><![CDATA[Jolt Energy]]></category>

		<category><![CDATA[Jones Energy]]></category>

		<category><![CDATA[Kaboom Infinite Energy]]></category>

		<category><![CDATA[Lipton Iced Teas]]></category>

		<category><![CDATA[Mana Energy Potion]]></category>

		<category><![CDATA[McDonald's Large Coffee]]></category>

		<category><![CDATA[Monster]]></category>

		<category><![CDATA[Monster Assault]]></category>

		<category><![CDATA[Monster Heavy Metal]]></category>

		<category><![CDATA[Monster Hitman Sniper]]></category>

		<category><![CDATA[Monster Import]]></category>

		<category><![CDATA[Pepsi]]></category>

		<guid isPermaLink="false">http://www.1800pressrelease.com/?p=270</guid>
		<description><![CDATA[Howling Monkey Energy versus the new 51-50 Energy Mix &#124; BevReview]]></description>
			<content:encoded><![CDATA[<p style="0.5in;"><a href="http://www.5150juice.com/" target="_blank"> <strong><span style="black;">5150</span></strong></a></p>
<p style="0.5in;"><a href="http://www.cityofsacramento.org/" target="_blank"> <span style="-0.75pt;">Sacramento</span></a><a href="http://www.ca.gov/" target="_blank"><span style="-0.75pt;">,  CA</span></a><span class="Lead-inEmphasis"><span style="black;">: </span></span><span style="black;">According to a  new in-depth investigation - people seeking an energy boost in drink form no  longer must settle for weak energy drinks and shots currently on the market. </span><a href="http://www.incali.com/" target="_blank"><span style="black;">InCali</span></a><span style="black;">,  LLC, recently released a new - easy to use - product called </span> <a href="http://www.5150juice.com/" target="_blank"> <span style="black;">5150 Energy Mix</span></a><span style="black;">,  a liquid caffeine additive that allows consumers to create a kick-ass custom  energy drink with any type of beverage. </span></p>
<p style="0.5in;"><span style="black;">With </span> <a href="http://www.energyfiend.com/2010/01/5150-juice-500mg-of-caffeine" target="_blank"> <strong><span style="black;">500 mg of liquid caffeine</span></strong></a><span style="black;"> in a one ounce bottle, 5150 Energy Mix provides tons more energy than most  drinks and shots (including; </span> <a href="http://www.monsterenergy.com/" target="_blank"> <span style="black;">Monster</span></a><span style="black;">, </span> <a href="http://www.rockstar69.com/" target="_blank"> <span style="black;">Rockstar</span></a><span style="black;">, </span> <a href="http://www.5hourenergy.com/" target="_blank"> <span style="black;">5 Hour Energy</span></a><span style="black;">, </span> <a href="http://www.drinkfullthrottle.com/" target="_blank"> <span style="black;">Full Throttle</span></a><span style="black;">, </span> <a href="/Users/RLG/Documents/5150/Press%20Release/redlinerush.com" target="_blank"> <span style="black;">Redline</span></a><span style="black;">, </span> <a href="http://www.extremeenergy6hourshot.com/" target="_blank"> <span style="black;">6 Hour</span></a><span style="black;">, </span> <a href="http://www.ampenergy.com/" target="_blank"> <span style="black;">Amp</span></a><span style="black;">, </span> <a href="http://www.joltenergy.com/" target="_blank"> <span style="black;">Jolt</span></a><span style="black;">, </span> <a href="http://www.drinknos.com/" target="_blank"> <span style="black;">Nos</span></a><span style="black;">, </span> <a href="http://www.redbull.com/" target="_blank"> <span style="black;">Red Bull</span></a><span style="black;">, </span> <a href="http://www.sobe.com/" target="_blank"> <span style="black;">SoBe</span></a><span style="black;">, </span> <a href="http://www.vitaminwater.com/" target="_blank"> <span style="black;">Vitamin Water</span></a><span style="black;">, <a href="http://www.howlingmonkey.com/" target="_blank"> Howling Monkey</a>, etc).  Plus, 5150 Energy’s flavorless liquid can be added to  any drink, to obtain a boost in energy that is noticeable immediately. </span></p>
<p style="0.5in;"><span style="black;">Unlike  other </span> <a href="/Users/RLG/Documents/5150/Press%20Release/en.wikipedia.org/wiki/Caffeine" target="_blank"> <span style="black;">caffeine</span></a><span style="black;"> energy drinks that have a strong taste, 5150 Energy (aka </span> <a href="http://www.5150energy.com/" target="_blank"> <span style="black;">Crazy Juice</span></a><span style="black;">)  can be added to water, tea, </span> <a href="/Users/RLG/Documents/5150/Press%20Release/en.wikipedia.org/wiki/Beer" target="_blank"> <span style="black;">beer</span></a><span style="black;">,  juice or any other beverage, creating a drink that tastes the same but provides  an energetic response in the body.  An added bonus is that 5150 Energy is priced  way less than most other energy drinks and shots.</span></p>
<p style="0.5in;"><span style="black;">With </span> <a href="http://www.urbandictionary.com/define.php?term=5150" target="_blank"> <span style="black;">5150</span></a><span style="black;"> Energy Mix, customers can create custom drinks to suit their individual tastes  and energy needs, adding a teaspoon for a moderate energy boost (about 83mg of  caffeine) and more for times when a higher level of energy and focus are  required. </span></p>
<p style="0.5in;"><span style="black;">The  5150 Energy’s motto is “Insanely Fast ● Insanely Strong!”</span></p>
<p>For more information, visit the website at <a href="http://www.get5150.com/"><strong><span style="black;">www.get5150.com</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1800pressrelease.com/howling-monkey-energy-versus-the-new-51-50-energy-mix-bevreview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hijinks Energy Mixer compared to the new 51-50 Mix &#124; Drink Review</title>
		<link>http://www.1800pressrelease.com/hijinks-energy-mixer-compared-to-the-new-51-50-mix-drink-review/</link>
		<comments>http://www.1800pressrelease.com/hijinks-energy-mixer-compared-to-the-new-51-50-mix-drink-review/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:53:12 +0000</pubDate>
		<dc:creator>5150</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Aerospace and Defense]]></category>

		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Apparel and Textiles]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[Banking and Investment]]></category>

		<category><![CDATA[Biotech]]></category>

		<category><![CDATA[Books]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[Family Health]]></category>

		<category><![CDATA[Gifts &amp; Collectibles]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Internet Promotion]]></category>

		<category><![CDATA[Religion]]></category>

		<category><![CDATA[Science and Research]]></category>

		<category><![CDATA[Self Help]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Cherry Red Bull]]></category>

		<category><![CDATA[Monster Mixxd Energy Drink]]></category>

		<category><![CDATA[Monster Nitrous]]></category>

		<category><![CDATA[Morning Spark]]></category>

		<category><![CDATA[Mountain Dew]]></category>

		<category><![CDATA[Naked Energy Energy Smoothie]]></category>

		<category><![CDATA[NeuroGasm]]></category>

		<category><![CDATA[NeuroSonic]]></category>

		<category><![CDATA[NeuroTrim]]></category>

		<category><![CDATA[Nitric Force]]></category>

		<category><![CDATA[No Fear Bloodshot]]></category>

		<category><![CDATA[NOS]]></category>

		<category><![CDATA[NOS Powershot]]></category>

		<category><![CDATA[O Infused Water]]></category>

		<category><![CDATA[OnGo Energy Shot]]></category>

		<category><![CDATA[Oregon Chai]]></category>

		<category><![CDATA[Pacific Chai]]></category>

		<category><![CDATA[Player Aid Energy Shot]]></category>

		<category><![CDATA[Power Edge]]></category>

		<category><![CDATA[Power Horse]]></category>

		<category><![CDATA[Powershot]]></category>

		<category><![CDATA[Rage]]></category>

		<category><![CDATA[Red Bull Cola]]></category>

		<category><![CDATA[Red Bull Energy Shot]]></category>

		<category><![CDATA[Red Devil]]></category>

		<category><![CDATA[Red Fin Energy Shot]]></category>

		<category><![CDATA[Red Rock Cola]]></category>

		<category><![CDATA[Redline Power Rush]]></category>

		<category><![CDATA[Redline Princess]]></category>

		<category><![CDATA[Redline RTD]]></category>

		<category><![CDATA[Rip It Energy Fuel]]></category>

		<category><![CDATA[Ripped Force]]></category>

		<category><![CDATA[Rockstar]]></category>

		<category><![CDATA[Rockstar Citrus Punched]]></category>

		<category><![CDATA[Rockstar Energy Shot]]></category>

		<category><![CDATA[Rockstar Energyd]]></category>

		<category><![CDATA[Rockstar Punched Guava]]></category>

		<category><![CDATA[Rockstar Recovery]]></category>

		<category><![CDATA[Zero Pimp Energy]]></category>

		<guid isPermaLink="false">http://www.1800pressrelease.com/?p=266</guid>
		<description><![CDATA[Hijinks Energy Mixer compared to the new 51-50 Mix &#124; Drink Review]]></description>
			<content:encoded><![CDATA[<p style="0.5in;"><a href="http://www.5150juice.com/" target="_blank"> <strong><span style="black;">5150</span></strong></a></p>
<p style="0.5in;"><a href="http://www.cityofsacramento.org/" target="_blank"> <span style="-0.75pt;">Sacramento</span></a><a href="http://www.ca.gov/" target="_blank"><span style="-0.75pt;">,  CA</span></a><span class="Lead-inEmphasis"><span style="black;">: </span></span><span style="black;">According to a  new in-depth investigation - people seeking an energy boost in drink form no  longer must settle for weak energy drinks and shots currently on the market. </span><a href="http://www.incali.com/" target="_blank"><span style="black;">InCali</span></a><span style="black;">,  LLC, recently released a new - easy to use - product called </span> <a href="http://www.5150juice.com/" target="_blank"> <span style="black;">5150 Energy Mix</span></a><span style="black;">,  a liquid caffeine additive that allows consumers to create a kick-ass custom  energy drink with any type of beverage. </span></p>
<p style="0.5in;"><span style="black;">With </span> <a href="http://www.energyfiend.com/2010/01/5150-juice-500mg-of-caffeine" target="_blank"> <strong><span style="black;">500 mg of liquid caffeine</span></strong></a><span style="black;"> in a one ounce bottle, 5150 Energy Mix provides tons more energy than most  drinks and shots (including; </span> <a href="http://www.monsterenergy.com/" target="_blank"> <span style="black;">Monster</span></a><span style="black;">, </span> <a href="http://www.rockstar69.com/" target="_blank"> <span style="black;">Rockstar</span></a><span style="black;">, </span> <a href="http://www.5hourenergy.com/" target="_blank"> <span style="black;">5 Hour Energy</span></a><span style="black;">, </span> <a href="http://www.drinkfullthrottle.com/" target="_blank"> <span style="black;">Full Throttle</span></a><span style="black;">, </span> <a href="/Users/RLG/Documents/5150/Press%20Release/redlinerush.com" target="_blank"> <span style="black;">Redline</span></a><span style="black;">, </span> <a href="http://www.extremeenergy6hourshot.com/" target="_blank"> <span style="black;">6 Hour</span></a><span style="black;">, </span> <a href="http://www.ampenergy.com/" target="_blank"> <span style="black;">Amp</span></a><span style="black;">, </span> <a href="http://www.joltenergy.com/" target="_blank"> <span style="black;">Jolt</span></a><span style="black;">, </span> <a href="http://www.drinknos.com/" target="_blank"> <span style="black;">Nos</span></a><span style="black;">, </span> <a href="http://www.redbull.com/" target="_blank"> <span style="black;">Red Bull</span></a><span style="black;">, </span> <a href="http://www.sobe.com/" target="_blank"> <span style="black;">SoBe</span></a><span style="black;">, </span> <a href="http://www.vitaminwater.com/" target="_blank"> <span style="black;">Vitamin Water</span></a><span style="black;">, <a href="http://hijinksenergy.com/" target="_blank"> HiJinks</a>, etc).  Plus, 5150 Energy’s flavorless liquid can be added to any  drink, to obtain a boost in energy that is noticeable immediately. </span></p>
<p style="0.5in;"><span style="black;">Unlike  other </span> <a href="/Users/RLG/Documents/5150/Press%20Release/en.wikipedia.org/wiki/Caffeine" target="_blank"> <span style="black;">caffeine</span></a><span style="black;"> energy drinks that have a strong taste, 5150 Energy (aka </span> <a href="http://www.5150energy.com/" target="_blank"> <span style="black;">Crazy Juice</span></a><span style="black;">)  can be added to water, tea, </span> <a href="/Users/RLG/Documents/5150/Press%20Release/en.wikipedia.org/wiki/Beer" target="_blank"> <span style="black;">beer</span></a><span style="black;">,  juice or any other beverage, creating a drink that tastes the same but provides  an energetic response in the body.  An added bonus is that 5150 Energy is priced  way less than most other energy drinks and shots.</span></p>
<p style="0.5in;"><span style="black;">With </span> <a href="http://www.urbandictionary.com/define.php?term=5150" target="_blank"> <span style="black;">5150</span></a><span style="black;"> Energy Mix, customers can create custom drinks to suit their individual tastes  and energy needs, adding a teaspoon for a moderate energy boost (about 83mg of  caffeine) and more for times when a higher level of energy and focus are  required. </span></p>
<p style="0.5in;"><span style="black;">The  5150 Energy’s motto is “Insanely Fast ● Insanely Strong!”</span></p>
<p>For more information, visit the website at <a href="http://www.get5150.com/"><strong><span style="black;">www.get5150.com</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1800pressrelease.com/hijinks-energy-mixer-compared-to-the-new-51-50-mix-drink-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HiBall Energy versus the new 5150 Energy Mixer &#124; Caffeine Content Compared</title>
		<link>http://www.1800pressrelease.com/hiball-energy-versus-the-new-5150-energy-mixer-caffeine-content-compared/</link>
		<comments>http://www.1800pressrelease.com/hiball-energy-versus-the-new-5150-energy-mixer-caffeine-content-compared/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:45:13 +0000</pubDate>
		<dc:creator>5150</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Aerospace and Defense]]></category>

		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Apparel and Textiles]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[Banking and Investment]]></category>

		<category><![CDATA[Biotech]]></category>

		<category><![CDATA[Books]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[Family Health]]></category>

		<category><![CDATA[Gifts &amp; Collectibles]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Internet Promotion]]></category>

		<category><![CDATA[Religion]]></category>

		<category><![CDATA[Science and Research]]></category>

		<category><![CDATA[Self Help]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Pepsi]]></category>

		<category><![CDATA[Rockstar Roasted]]></category>

		<category><![CDATA[Rockstar Zero Carb]]></category>

		<category><![CDATA[Rush  Energy]]></category>

		<category><![CDATA[Shark]]></category>

		<category><![CDATA[Shock Coffee]]></category>

		<category><![CDATA[Sin]]></category>

		<category><![CDATA[Slam Energy Drink]]></category>

		<category><![CDATA[SLAP Energy Drink]]></category>

		<category><![CDATA[Slim-Fast]]></category>

		<category><![CDATA[Snapple]]></category>

		<category><![CDATA[SoBe Adrenaline Rush]]></category>

		<category><![CDATA[Spark]]></category>

		<category><![CDATA[Speed Stack]]></category>

		<category><![CDATA[Spider]]></category>

		<category><![CDATA[Spike Double Shot]]></category>

		<category><![CDATA[SPIKE Shooter]]></category>

		<category><![CDATA[Starbucks]]></category>

		<category><![CDATA[Stok Black Coffee Shots]]></category>

		<category><![CDATA[Sun Drop]]></category>

		<category><![CDATA[T-Fusion Energy Tea]]></category>

		<category><![CDATA[TaB Energy]]></category>

		<category><![CDATA[Tea]]></category>

		<category><![CDATA[Tonic Water]]></category>

		<category><![CDATA[Trim Water]]></category>

		<category><![CDATA[Tropicana]]></category>

		<category><![CDATA[Upshot]]></category>

		<category><![CDATA[Vamp]]></category>

		<category><![CDATA[Vault]]></category>

		<category><![CDATA[Venom Black Mamba]]></category>

		<category><![CDATA[Venom Death]]></category>

		<category><![CDATA[Vital Lifestyle Water]]></category>

		<category><![CDATA[Vitamin Energy]]></category>

		<category><![CDATA[VitaminWater]]></category>

		<category><![CDATA[Vuka]]></category>

		<category><![CDATA[Whey Up]]></category>

		<category><![CDATA[Who's Your Daddy]]></category>

		<category><![CDATA[Whoop Ass]]></category>

		<category><![CDATA[Wired X 3000]]></category>

		<category><![CDATA[Wired X344]]></category>

		<category><![CDATA[Worldwide Extreme Thermo Rush]]></category>

		<category><![CDATA[XS]]></category>

		<category><![CDATA[Xyience Xenergy]]></category>

		<category><![CDATA[Yoo-Hoo]]></category>

		<category><![CDATA[ZipFizz]]></category>

		<category><![CDATA[Zipfizz Liquid Shot]]></category>

		<category><![CDATA[ZizZazz Explosive Energy]]></category>

		<guid isPermaLink="false">http://www.1800pressrelease.com/?p=261</guid>
		<description><![CDATA[HiBall Energy versus the new 5150 Energy Mixer &#124; Caffeine Content Compared]]></description>
			<content:encoded><![CDATA[<p style="0.5in;"><a href="http://www.5150juice.com/" target="_blank"> <strong><span style="black;">5150</span></strong></a></p>
<p style="0.5in;"><a href="http://www.cityofsacramento.org/" target="_blank"> <span style="-0.75pt;">Sacramento</span></a><a href="http://www.ca.gov/" target="_blank"><span style="-0.75pt;">,  CA</span></a><span class="Lead-inEmphasis"><span style="black;">: </span></span><span style="black;">According to a  new in-depth investigation - people seeking an energy boost in drink form no  longer must settle for weak energy drinks and shots currently on the market. </span><a href="http://www.incali.com/" target="_blank"><span style="black;">InCali</span></a><span style="black;">,  LLC, recently released a new - easy to use - product called </span> <a href="http://www.5150juice.com/" target="_blank"> <span style="black;">5150 Energy Mix</span></a><span style="black;">,  a liquid caffeine additive that allows consumers to create a kick-ass custom  energy drink with any type of beverage. </span></p>
<p style="0.5in;"><span style="black;">With </span> <a href="http://www.energyfiend.com/2010/01/5150-juice-500mg-of-caffeine" target="_blank"> <strong><span style="black;">500 mg of liquid caffeine</span></strong></a><span style="black;"> in a one ounce bottle, 5150 Energy Mix provides tons more energy than most  drinks and shots (including; </span> <a href="http://www.monsterenergy.com/" target="_blank"> <span style="black;">Monster</span></a><span style="black;">, </span> <a href="http://www.rockstar69.com/" target="_blank"> <span style="black;">Rockstar</span></a><span style="black;">, </span> <a href="http://www.5hourenergy.com/" target="_blank"> <span style="black;">5 Hour Energy</span></a><span style="black;">, </span> <a href="http://www.drinkfullthrottle.com/" target="_blank"> <span style="black;">Full Throttle</span></a><span style="black;">, </span> <a href="/Users/RLG/Documents/5150/Press%20Release/redlinerush.com" target="_blank"> <span style="black;">Redline</span></a><span style="black;">, </span> <a href="http://www.extremeenergy6hourshot.com/" target="_blank"> <span style="black;">6 Hour</span></a><span style="black;">, </span> <a href="http://www.ampenergy.com/" target="_blank"> <span style="black;">Amp</span></a><span style="black;">, </span> <a href="http://www.joltenergy.com/" target="_blank"> <span style="black;">Jolt</span></a><span style="black;">, </span> <a href="http://www.drinknos.com/" target="_blank"> <span style="black;">Nos</span></a><span style="black;">, </span> <a href="http://www.redbull.com/" target="_blank"> <span style="black;">Red Bull</span></a><span style="black;">, </span> <a href="http://www.sobe.com/" target="_blank"> <span style="black;">SoBe</span></a><span style="black;">, </span> <a href="http://www.vitaminwater.com/" target="_blank"> <span style="black;">Vitamin Water</span></a><span style="black;">, <a href="http://www.hiballer.com/" target="_blank"> HiBall</a>, etc).  Plus, 5150 Energy’s flavorless liquid can be added to any  drink, to obtain a boost in energy that is noticeable immediately. </span></p>
<p style="0.5in;"><span style="black;">Unlike  other </span> <a href="/Users/RLG/Documents/5150/Press%20Release/en.wikipedia.org/wiki/Caffeine" target="_blank"> <span style="black;">caffeine</span></a><span style="black;"> energy drinks that have a strong taste, 5150 Energy (aka </span> <a href="http://www.5150energy.com/" target="_blank"> <span style="black;">Crazy Juice</span></a><span style="black;">)  can be added to water, tea, </span> <a href="/Users/RLG/Documents/5150/Press%20Release/en.wikipedia.org/wiki/Beer" target="_blank"> <span style="black;">beer</span></a><span style="black;">,  juice or any other beverage, creating a drink that tastes the same but provides  an energetic response in the body.  An added bonus is that 5150 Energy is priced  way less than most other energy drinks and shots.</span></p>
<p style="0.5in;"><span style="black;">With </span> <a href="http://www.urbandictionary.com/define.php?term=5150" target="_blank"> <span style="black;">5150</span></a><span style="black;"> Energy Mix, customers can create custom drinks to suit their individual tastes  and energy needs, adding a teaspoon for a moderate energy boost (about 83mg of  caffeine) and more for times when a higher level of energy and focus are  required. </span></p>
<p style="0.5in;"><span style="black;">The  5150 Energy’s motto is “Insanely Fast ● Insanely Strong!”</span></p>
<p>For more information, visit the website at <a href="http://www.get5150.com/"><strong><span style="black;">www.get5150.com</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1800pressrelease.com/hiball-energy-versus-the-new-5150-energy-mixer-caffeine-content-compared/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mana Energy Drink versus the new 5150 Liquid Caffeine &#124; Caffeine Drink Review</title>
		<link>http://www.1800pressrelease.com/mana-energy-drink-versus-the-new-5150-liquid-caffeine-caffeine-drink-review/</link>
		<comments>http://www.1800pressrelease.com/mana-energy-drink-versus-the-new-5150-liquid-caffeine-caffeine-drink-review/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:14:10 +0000</pubDate>
		<dc:creator>5150</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Aerospace and Defense]]></category>

		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Apparel and Textiles]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[Banking and Investment]]></category>

		<category><![CDATA[Biotech]]></category>

		<category><![CDATA[Books]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[Family Health]]></category>

		<category><![CDATA[Gifts &amp; Collectibles]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Internet Promotion]]></category>

		<category><![CDATA[Religion]]></category>

		<category><![CDATA[Science and Research]]></category>

		<category><![CDATA[Self Help]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Cherry Red Bull]]></category>

		<category><![CDATA[Monster Mixxd Energy Drink]]></category>

		<category><![CDATA[Monster Nitrous]]></category>

		<category><![CDATA[Morning Spark]]></category>

		<category><![CDATA[Mountain Dew]]></category>

		<category><![CDATA[Naked Energy Energy Smoothie]]></category>

		<category><![CDATA[NeuroGasm]]></category>

		<category><![CDATA[NeuroSonic]]></category>

		<category><![CDATA[NeuroTrim]]></category>

		<category><![CDATA[Nitric Force]]></category>

		<category><![CDATA[No Fear Bloodshot]]></category>

		<category><![CDATA[NOS]]></category>

		<category><![CDATA[NOS Powershot]]></category>

		<category><![CDATA[O Infused Water]]></category>

		<category><![CDATA[OnGo Energy Shot]]></category>

		<category><![CDATA[Oregon Chai]]></category>

		<category><![CDATA[Pacific Chai]]></category>

		<category><![CDATA[Player Aid Energy Shot]]></category>

		<category><![CDATA[Power Edge]]></category>

		<category><![CDATA[Power Horse]]></category>

		<category><![CDATA[Powershot]]></category>

		<category><![CDATA[Rage]]></category>

		<category><![CDATA[Red Bull Cola]]></category>

		<category><![CDATA[Red Bull Energy Shot]]></category>

		<category><![CDATA[Red Devil]]></category>

		<category><![CDATA[Red Fin Energy Shot]]></category>

		<category><![CDATA[Red Rock Cola]]></category>

		<category><![CDATA[Redline Power Rush]]></category>

		<category><![CDATA[Redline Princess]]></category>

		<category><![CDATA[Redline RTD]]></category>

		<category><![CDATA[Rip It Energy Fuel]]></category>

		<category><![CDATA[Ripped Force]]></category>

		<category><![CDATA[Rockstar]]></category>

		<category><![CDATA[Rockstar Citrus Punched]]></category>

		<category><![CDATA[Rockstar Energy Shot]]></category>

		<category><![CDATA[Rockstar Energyd]]></category>

		<category><![CDATA[Rockstar Punched Guava]]></category>

		<category><![CDATA[Rockstar Recovery]]></category>

		<category><![CDATA[Zero Pimp Energy]]></category>

		<guid isPermaLink="false">http://www.1800pressrelease.com/?p=257</guid>
		<description><![CDATA[Mana Energy Drink versus the new 5150 Liquid Caffeine &#124; Caffeine Drink Review]]></description>
			<content:encoded><![CDATA[<p style="0.5in;"><a href="http://www.5150juice.com/" target="_blank"> <strong><span style="#365f91;">5150</span></strong></a></p>
<p style="0.5in;"><a href="http://www.cityofsacramento.org/" target="_blank"> <span style="-0.75pt;"> Sacramento</span></a><a href="http://www.ca.gov/" target="_blank"><span style="-0.75pt;">,  CA</span></a><span class="Lead-inEmphasis"><span style="black;">: </span></span><span style="black;">According  to a new in-depth investigation - people seeking an energy boost in drink form  no longer must settle for weak energy drinks and shots currently on the market. </span><a href="http://www.incali.com/" target="_blank"><span style="#365f91;">InCali</span></a><span style="black;">,  LLC, recently released a new – easy to use - product called </span> <a href="http://www.5150juice.com/" target="_blank"> <span style="#365f91;">5150 Energy Mix</span></a><span style="black;">,  a liquid caffeine additive that allows consumers to create a kick-ass custom  energy drink with any type of beverage. </span></p>
